NEWSFLASH: The official Oktoberfest 2022 beer prices were announced today by the city of Munich, with a Mass (1 Litre) of beer costing between 12.80 and 13.80 EURO in the various beer tents. This represents an average price increase of 19.82% over the previous year.
>>> Get the last few spots for the 2022 Oktoberfest packages here <<<
Always a contentious issue in Bavaria – the announcement makes headline news in Bavaria – festival goers are expected to tip between €1 and €2 to the waitresses and waiters that serve it on top of the sale price of a Liter of beer.

In 2018 for the first time, the beer price surpassed 10 Euro in every beer tent. This didn’t stop visitors from drinking an all-time record 7.5 million Liters of beer however.
The upward trend in beer prices is almost certain to continue in 2023, mainly due to the rising costs associated with hosting the festival.
List of Oktoberfest 2022 Beer Prices
Large Tents | Beer price 2022 | Beer price 2019 | Increase |
Armbrustschützenzelt | € 13.50 | € 11.40 | 18.42% |
Augustiner-Festhalle | € 12.80 | € 11.10 | 15.32% |
Bräurosl | € 13.40 | € 11.40 | 17.54% |
Fischer-Vroni | € 12.90 | € 11.35 | 13.66% |
Hacker-Festzelt | € 13.40 | € 11.40 | 17.54% |
Hofbräu-Festzelt | € 13.60 | € 11.40 | 19.30% |
Käfer Wiesnschänke | € 13.70 | € 11.50 | 19.13% |
Löwenbräu-Festzelt | € 13.60 | € 11.50 | 18.26% |
Marstall | € 13.70 | € 11.50 | 19.13% |
Ochsenbraterei | € 13.50 | € 11.20 | 20.54% |
Paulaner-Festzelt | € 13.50 | € 11.45 | 17.90% |
Schottenhamel-Festhalle | € 13.60 | € 11.40 | 19.30% |
Schützen-Festzelt | € 13.70 | € 11.40 | 20.18% |
Weinzelt | (wine) | (wine) | |
Small Tents | Beer price 2022 | Beer price 2019 | Increase |
Ammer | € 12.80 | € 10.80 | 18.52% |
Feisingers Kas- & Weinstuben | (wine) | (wine) | |
Fisch-Bäda | € 13.70 | € 11.10 | 23.42% |
Glöckle-Wirt | € 13.70 | € 11.20 | 22.32% |
Goldener Hahn | € 13.70 | € 11.40 | 20.18% |
Haxnbraterei | € 13.50 | € 11.05 | 22.17% |
Heimer Entenbraterei | € 13.40 | € 10.90 | 22.94% |
Heinz Wurst- und Hühnerbraterei | € 13.30 | € 10.95 | 21.46% |
Kalbsbraterei | € 13.70 | € 11.30 | 21.24% |
Münchner Knödelei | € 13.50 | € 10.90 | 23.85% |
Münchner Stubn | € 13.60 | € 10.90 | 24.77% |
Poschner | € 13.80 | € 11.50 | 20.00% |
Vinzenz Murr Metzgerstubn | € 13.50 | € 10.90 | 23.85% |
Wildstuben | € 12.90 | € 11.35 | 13.66% |
Wirtshaus im Schichtl | € 13.60 | € 10.70 | 27.10% |
Zur Bratwurst | € 12.90 | € 11.40 | 13.16% |
Oide Wiesn | Beer price 2022 | Beer price 2019 | Increase |
Festzelt Tradition | to be advised | € 11.10 | |
Herzkasperl Festzelt | to be advised | € 11.20 | |
Museumszelt | to be advised | € 10.80 | |
Volkssängerzelt | to be advised | € 10.95 |
Thirsty for the Oktoberfest beer festival? Check out this complete guide on the 2022 Oktoberfest in Munich.